Product Details:
Power Source | Diesel, Hydraulic |
Country of Origin | Made in India |
Maximum Height | 40-60 feet |
Load Capacity | 12 Ton |
Brand | ACE |
Model Name/Number | 14XW |
Colour | Yellow |
Usage | Automatic |
Product Details:
Boom Length | 15.5 Meter |
Power Source | Diesel, Hydraulic |
Brand | ACE |
Country of Origin | Made in India |
Model Name/Number | F150 |
Load Capacity | >100 Ton |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Load Capacity | 40 Ton |
Boom Length | 15.5 Meter |
Country of Origin | Made in India |
Power Source | Diesel, Hydraulic |
Crane Type | Pick-n-Carry |
Brand | ACE |
Maximum Height | > 60 feet |
Material | MS |
Frequency | 50 Hz |
Product Details:
Model Name/Number | 14XW |
Power Source | Diesel |
Country of Origin | Made in India |
Brand | ACE |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase Type | Single Phase |
Product Details:
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Operating Weight | 8040 Kg |
Model Name/Number | ECO AX 124 |
Brand | Ace |
Gross Power | 74 HP at 2200 |
Capacity | 1800 kg |
Product Details:
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.0 cum |
Model Name/Number | AX 124 |
Maximum Operating Weight | 8190 Kg |
Country of Origin | Made in India |
Brand | Ace |
Gross Power | 95 HP at 2200 rpm |
Capacity | 8190 Kg |
Product Details:
Gross Power | 74 HP at 2200 |
Capacity | 8040 Kg |
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Operating Weight | 5000 Kg |
Maximum Dig Depth | 1000 mm |
Brand | ACE |
Product Details:
Battery | 12V |
Gross Power | 72 HP at 1800rpm |
Capacity | 8040 Kg |
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Operating Weight | 8040 Kg |
Warranty | 12 Months |
Product Details:
Power Source | Hydraulic |
Color | Green |
Capacity(Tons) | 10-15 ton |
Max Height | 40-60 feet |
Brand | ACE |
Crane Type | Hydra Crane |
Model Number | FX150 |